UK Network Coverage? Yes, the Doogee X70 comes with full support for all UK carriers on 2G & 3G.
| Smartphone | Doogee X70 |
|---|---|
| Screen Size | 5.5 inch |
| Pixel Density | 232 |
| Screen Resolution | 1132 x 540 |
| Screen To Body Ratio | |
| Screen technology | Notch, 19:9 aspect ratio, |
| Thickness | 9mm |
| Weight | 140 grams |
| Material | Plastic |
| Colors Available | Black, Gold & Blue |
| Storage | 16GB |
| Processor (CPU) | MediaTek MT6580A (Quad-core 1.3GHz) |
| Graphics (GPU) | ARM Mali-400 MP2 (500MHz) |
| RAM | 2GB |
| Android Version | 8.1 (Android Oreo) |
| IP Rating (Water, dust) | NO |
| Micro-SD Card Tray | YES (max 128GB) |
| Notification LED | |
| Finger Print Sensor | YES (Rear) |
| Infrared | NO |
| USB Type | Type-A (micro-USB) |
| 4G Bands | N/A |
| 3G Bands | B1 2100MHz, B8 900MHz |
| 2G Bands | 1800MHz / 1900MHz / 850MHz / 900MHz |
| SIM Support | Dual Nano SIM |
| WiFi | 2.4GHz (b / g / n ) |
| GPS Tech | GPS, A-GPS |
| Bluetooth Version | 4 |
| NFC | NO |
| Sensors | Ambient light, Gravity, Proximity, Accelerometer |
| OTG | YES |
| Battery Size | 4000 mAh |
| Fast Charging | NO |






Let us know your Doogee X70 questions and thoughts below : )