Tech Specs
UK Network Coverage? Yes, the Ulefone X comes with full support for all UK carriers on 2G & 3G.
Smartphone | Ulefone X |
---|---|
Screen Size | 5.85 inch |
Pixel Density | 286 |
Screen Resolution | 1512 x 720 |
Screen To Body Ratio | |
Screen technology | Notch, 19:9 aspect ratio, |
Thickness | 9.05mm |
Weight | 217 grams |
Material | Glass |
Colors Available | Black & White |
Storage | 64GB |
Processor (CPU) | MediaTek MT6763 (Octa-core 2GHz) |
Graphics (GPU) | ARM (500MHz) |
RAM | 4GB |
Android Version | 8.1 (Android Oreo) |
IP Rating (Water, dust) | NO |
Micro-SD Card Tray | YES (max 256GB) |
Notification LED | |
Finger Print Sensor | YES (Rear) |
Infrared | NO |
USB Type | Type-A (micro-USB) |
4G Bands | 2100Mhz (Band 1), 1800Mhz (Band 3), 2600Mhz (Band 7), 900Mhz (Band 8), 800Mhz (Band 20) |
3G Bands | B1 2100MHz, B8 900MHz, 850MHz |
2G Bands | 1800MHz / 1900MHz / 850MHz / 900MHz |
SIM Support | Dual Nano SIM |
WiFi | 2.4GHz + 5GHz (a, b, g, n) |
GPS Tech | GPS, GLONASS |
Bluetooth Version | 4.0 |
NFC | NO |
Sensors | Ambient light, Gravity, Proximity, Accelerometer, Gryoscope |
OTG | YES |
Battery Size | 3300 mAh |
Fast Charging | YES + Wireless Charging (Qi) |
Let us know if all your Ulefone X questions below!
Join in the conversation! : )
Yeah NFC has been slow to trickle down. We see it on most of the Rugged smartphones, but not in a lot of the mid-range.
As more people adopt NFC payments it’s likely to become a staple, but as for when that’ll happen I can only guess. Right now it’s a cost saver.
Hey Groovyspecs,
They’re in two different leagues with the 7X costing double that of the Ulefone X.
The 7X has is much slimmer and lighter with the added benefit of the Full HD resolution display. The Ulefone X comes with double the storage, Android 8.1 and similar performance.
The 7X is the better smartphone but nowhere near as good value!
Hey,
We don’t have our Ulefone X sample anymore. Hopefully someone will be able to answer you question soon! : )